In numerical formulas, we call every signs as the following;
| + | 足す | tasu | プラス | purasu (plus) |
| - | 引く | hiku | マイナス | mainasu (minus) |
| × | 掛ける | kakeru | ||
| ÷ | 割る | waru | ||
| = | は | wa | ||
| ± | プラスマイナス | purasumainasu |
The "purasu" for "+" and the "mainasu" for "-" are used by older students than junior high school when they study numbers less than 0.
As for 4 and 7, we call them only in the Japanese styles; yon and nana.
Addition
a + b = c a 足す b は c a tasu b wa c
Subtraction
a - b = c a 引く b は c a hiku b wa c
Multiplication
a × b = c a 掛ける b は c a kakeru b wa c
Division
a ÷ b = c a 割る b は c a waru b wa c
Smaller numbers than 0
-a マイナス a mainasu a
Fractions
In fractional numbers, we call numerators "分子(bunshi)" and denominators "分母(bumbo/bunbo)".
| 1/3 | 三分の一 | サンブンのイチ | sanbun no ichi |
| 2/5 | 五分の二 | ゴブンのニ | gobun no ni |
| 4/7 | 七分の四 | ななブンのよん | nanabun no yon |
| 9/8 | 八分の九 | ハチブンのキュウ | hachibun no kyu- |
| 7/4 | 四分の七 | よんブンのなな | yonbun no nana |
| 1 1/8 | 一と八分の一 | イチトハチブンのイチ | ichi to hachibun no ichi * improper fraction |
Thank you for reading !
No comments:
Post a Comment