The standard number list used for counters is below;
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
一 | 二 | 三 | 四 | 五 | 六 | 七 | 八 | 九 | 十 | |
ゼロ | イチ | ニ | サン | よん | ゴ | ロク | なな | ハチ | キュウ(ク) | ジュウ |
zero | ichi | ni | san | yon | go | roku | nana | hachi | kyu-(ku) | ju- |
Remember ? If not, review "How to count things (1) number (1)".
0 (ゼロ) | → | 零番(目) | レイバン(め)/ゼロバン(め) | rei ban(me) / zero ban(me) |
1 (イチ) | → | 一番(目) | イチバン(め) | ichi ban(me) |
2 (ニ) | → | 二番(目) | ニバン(め) | ni ban(me) |
3 (サン) | → | 三番(目) | サンバン(め) | san ban(me) |
4 (よん) | → | 四番(目) | よんバン(め)/よバン(め) | yon ban(me) / yo ban(me) |
5 (ゴ) | → | 五番(目) | ゴバン(め) | go ban(me) |
6 (ロク) | → | 六番(目) | ロクバン(め) | roku ban(me) |
7 (なな) | → | 七番(目) | ななバン(め) | nana ban(me) |
8 (ハチ) | → | 八番(目) | ハチバン(め) | hachi ban(me) |
9 (キュウ) | → | 九番(目) | キュウバン(め) | kyu- ban(me) |
As you know, the way of pronounce simple numbers are complex. 4 has "shi (Chinese style)" and "yon (Japanese style)", and 7 has "shichi (c)" and "nana (j)". However, we usually adapt only the Japanese style pronunciations for ordinal numbers of 4 and 7. It is very easy! Instead of that, we sometimes pronounce "四番(目)" by two ways, "yon ban(me)" and "yo ban(me)". You often come across "yo ban(me)" in some sports games, although we usually use "yon ban(me)". So, you can remember only "yon ban(me).
Moreover, we use only "kyu-" for 9. "Ku" is not adapted to counters.
"0" is very unique. If you come across the Arabic writing, "0" or "0番目", you can speak it "zero" or "zero ban(me)" as well as "rei" or "rei ban(me)". However, "零" and "零(番目)" can be adapted to only "rei" and "rei ban(me)". I would like you to remember that the pronunciation "zero" is from English, although every Kanji is pronunced by only the Chinese or Japanese style pronunciation.
10 (ジュウ) | → | 十番(目) | ジュウバン(め) | ju- ban(me) |
11 (ジュウイチ) | → | 十一番(目) | ジュウイチバン(め) | ju-ichi ban(me) |
12 (ジュウニ) | → | 十二番(目) | ジュウニバン(め) | ju-ni ban(me) |
13 (ジュウサン) | → | 十三番(目) | ジュウサンバン(め) | ju-san ban(me) |
14 (ジュウよん) | → | 十四番(目) | ジュウよんバン(め)/ジュウよバン(め) ju-yon ban(me) / ju-yo ban(me) | |
15 (ジュウゴ) | → | 十五番(目) | ジュウゴバン(め) | ju-go ban(me) |
16 (ジュウロク) | → | 十六番(目) | ジュウロクバン(め) | ju-roku ban(me) |
17 (ジュウなな) | → | 十七番(目) | ジュウななバン(め) | ju-nana ban(me) |
18 (ジュウハチ) | → | 十八番(目) | ジュウハチバン(め) | ju-hachi ban(me) |
19 (ジュウキュウ) | → | 十九番(目) | ジュウキュウバン(め) | ju-kyu- ban(me) |
20 (ニジュウ) | → | 二十番(目) | ニジュウバン(め) | niju- ban(me) |
30 (サンジュウ) | → | 三十番(目) | サンジュウバン(め) | sanju- ban(me) |
40 (よんジュウ) | → | 四十番(目) | よんジュウバン(め) | yonju- ban(me) |
50 (ゴジュウ) | → | 五十番(目) | ゴジュウバン(め) | goju- ban(me) |
60 (ロクジュウ) | → | 六十番(目) | ロクジュウバン(め) | rokuju- ban(me) |
70 (ななジュウ) | → | 七十番(目) | ななジュウバン(め) | nanaju- ban(me) |
80 (ハチジュウ) | → | 八十番(目) | ハチジュウバン(め) | hachiju- ban(me) |
90 (キュウジュウ) | → | 九十番(目) | キュウジュウバン(め) | kyu-ju- ban(me) |
100 (ヒャク) | → | 百番(目) | ヒャクバン(め) | hyaku ban(me) |
1000 ((イッ)セン) | → | (一)千番(目) | (イッ)センバン(め) | (is)sen ban(me) |
10000 (イチマン) | → | 一万番(目) | イチマンバン(め) | ichiman ban(me) |
Thank you for reading !
How to count things (1) number (1)
How to count things (7) four operations and fractional numbers
How to count things (9) counters (2) mai