I explain the decimals today.
The point (.) is calld "ten" in Japanese.
The smaller numbers on the right side to the point (.) are spoken separatedly by every one place.
The larger numbers on the left side to the point are spoken as massives. Also, some numbers are united to "ten (.)".
As for "0", the left side of the point (.), we speak "rei", not "zero".
* "Jitten rei (10.0)" is the right pronunciation. TV announcers and older people speak "jitten rei", but some younger people say "jutten rei (10.0)" these days. However, the difference bethween "jitten rei" and "jutten rei" is not noticeable for common Japanese.
Thank you for reading!
How to count things (1) number (1)
How to count things (5) number (5)
How to count things (7) four operations and fractional numbers
The point (.) is calld "ten" in Japanese.
The smaller numbers on the right side to the point (.) are spoken separatedly by every one place.
The larger numbers on the left side to the point are spoken as massives. Also, some numbers are united to "ten (.)".
As for "0", the left side of the point (.), we speak "rei", not "zero".
0.0 | レイテンレイ | rei ten rei レイテンゼロ reiten zero |
0.1 | レイテンイチ | rei ten ichi |
0.2 | レイテンニ | rei ten ni |
0.3 | レイテンサン | rei ten san |
0.4 | レイテンよん | rei ten yon (not "shi") |
0.5 | レイテンゴ | rei ten go |
0.6 | レイテンロク | rei ten roku |
0.7 | レイテンなな | rei ten nana (not "shichi") |
0.8 | レイテンハチ | rei ten hachi |
0.9 | レイテンキュウ | rei ten kyu- |
1.0 | イッテンレイ | itten rei イッテンゼロ itten zero |
1.1 | イッテンイチ | itten ichi |
1.2 | イッテンニ | itten ni |
1.3 | イッテンサン | itten san |
1.4 | イッテンよん | itten yon (not "shi") |
1.5 | イッテンゴ | itten go |
1.6 | イッテンロク | itten roku |
1.7 | イッテンなな | itten nana (not "shichi") |
1.8 | イッテンハチ | itten hachi |
1.9 | イッテンキュウ | itten kyu- |
2.0 | ニテンレイ | ni ten rei ニテンゼロ ni ten zero |
3.1 | サンテンイチ | san ten ichi |
4.2 | よんテンニ | yon ten ni (not "shi") |
5.3 | ゴテンサン | go ten san |
6.4 | ロクテンよん | roku ten yon (not "shi") |
7.5 | ななテンゴ | nana ten go (not "shichi") |
8.6 | ハッテンロク | hatten roku |
9.7 | キュウテンなな | kyu- ten nana (not "shichi") |
10.0* | ジッテンレイ | jitten rei ジッテンゼロ jitten zero |
11.1 | ジュウイッテンイチ | ju-itten ichi |
22.2 | ニジュウニテンニ | niju-ni ten ni |
33.3 | サンジュウサンテンサン | sanju-san ten san |
44.4 | よんジュウよんテンよん | yonju-yon ten yon (not "shi") |
55.5 | ゴジュウゴテンゴ | goju-go ten go |
66.6 | ロクジュウロクテンロク | rokuju-roku ten roku |
77.7 | ななジュウななテンなな | nanaju-nana ten nana (not "shichi") |
88.8 | ハチジュウハッテンハチ | hachiju-hatten hachi |
99.9 | キュウジュウキュウテンキュウ | kyu-ju-kyu- ten kyu- |
* "Jitten rei (10.0)" is the right pronunciation. TV announcers and older people speak "jitten rei", but some younger people say "jutten rei (10.0)" these days. However, the difference bethween "jitten rei" and "jutten rei" is not noticeable for common Japanese.
100.01 | ヒャクテンレイイチ | hyaku ten rei ichi |
ヒャクテンゼロイチ | hyaku ten zero ichi | |
100.002 | ヒャクテンレイレイニ | hyaku ten rei rei ni |
ヒャクテンゼロゼロニ | hyaku ten zero zero ni | |
100.1234 | ヒャクテンイチニサニンよん | hyaku ten ichi ni san yon |
Thank you for reading!
How to count things (1) number (1)
How to count things (5) number (5)
How to count things (7) four operations and fractional numbers